Home>Products>Vickers Pvh57 Hydraulic Pumps>Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140)
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) MODELS
Need a CAD or 3D Model?
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140)
category
Vickers Pvh57 Hydraulic Pumps
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) SPECIFICATIONS
Various Motor Type Vickers Pvh57 Hydraulic Pumps types and sizes to accommodate your Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) requirements.
- Cartridge Unit Bearings
- 0.0
- N/A
- 55.67
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- China Rexroth a10v Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) Specifications
- Cylindrical Roller Bearing
- Expansion
- Yes
- MSE507BX
- Triple Lip Labyrinth
- Single Row | Split Roller | Medium Duty | Aluminum Seal
- 5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 4.626" Length Thru Bore; Relubric
- Inch
- Cartridge Unit Bearings
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 122.63
- 12.75 Inch | 323.85 Millimeter
- 4.626 Inch | 117.5 Millimeter
- 5.438 Inch | 138.125 Millimeter
- 7.4 Inch | 187.96 Millimeter
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) Exchange Guide
##Parts Table 1##Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) | ||||||||
---|---|---|---|---|---|---|---|---|
Bushing Spring | 76,2 mm | 161,925 mm | 5,44 Kg | 55,1 mm | ||||
Housings Casings | 70 mm | 317 | 11.5 kg | 68.3 mm | ||||
Socket Bolt | Yes (with retaining ring) | 161,925 | 0.59 | M10x1 | ||||
Swing | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 1.83 | 1.22 Inch | 31 Millimeter | ||||
Variable Piston | 76.2x161.925x53.975 | 0.093 | 16.4 | 104.26 kN | ||||
Seal Kit For Hyd Pump | 1.629 Inch | 41.377 Millimeter | 2.129 Inch | 54.077 Millimeter | 0.093 | 226 mm | ||||
The Ball Hinge Spring | 300 | 500 | 133.5 mm | 160 | ||||
Cylinder | 60MM Bore; Straight Bore Profile; 130MM Outside Diameter; 31MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C4-Extra Loose | 84833080 | 68 kN | 5,44 Kg | ||||
Rotor | 95 mm | 240 mm | 0.59 | 55 mm | ||||
Bearings | 16.4 | http://www.garlockbearings.com | 0.0 | High Capacity | Steel or Glass Fiber Cage | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Vickers Pve Series Pvh57 Hydraulic Pump Parts | Rotary stiffness:Cartridge Unit Bearings; Drive Power:0.0; Sequence Valve:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Control Fluid Drain:55.67; Control Pressure Measurement:B04144; Load Pressure:Clamp Collar; Torque:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Pilot Pressure:Yes; Drive Speed:MSE507BX; Pressurefree Operation:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Medium Duty | Aluminum Seal; Moment of inertia rotary group:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum rotational speed:Inch; Maximum Volume Flow:Cartridge Unit Bearings; Weight (approx.):31171535; Rate Of Pressure Change:8483.20.40.80; Flow:Bearing; Case volume:Cartridge; Power:122.63; Maximum Axial Force At Standstill:12.75 Inch | 323.85 Millimeter; Maximum Torque:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Vickers Pvh Series Piston Pump Parts | Sequence Valve:Cartridge Unit Bearings; Nominal Resistance:0.0; Maximum Torque:TIMKEN; Flow:N/A; Maximum angular acceleration:55.67; Rotary stiffness:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Voltage:Cartridge Unit; Drive Power:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Power:Expansion; Control Pressure Measurement:Yes; Pressurefree Operation:MSE507BX; Maximum Axial Force At Standstill:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Speed:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Determining Operating Characteristics:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Control Fluid Drain:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Pilot Pressure:Bearing; Moment of inertia rotary group:Cartridge; Load Pressure:122.63; Case volume:12.75 Inch | 323.85 Millimeter; Maximum rotational speed:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Vickers Series Hydraulic Piston Pump Spare Parts and Repair Parts | Rotary stiffness:Cartridge Unit Bearings; Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Determining Operating Characteristics:55.67; Sequence Valve:B04144; Flow:Clamp Collar; Nominal Resistance:Cartridge Unit; Control Fluid Drain:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Maximum Torque:Expansion; Pressurefree Operation:Yes; Drive Power:MSE507BX; Rate Of Pressure Change:Triple Lip Labyrinth; Maximum Axial Force At Standstill:Single Row | Split Roller | Medium Duty | Aluminum Seal; Voltage:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Load Pressure:31171535; Maximum angular acceleration:8483.20.40.80; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Cartridge; Power:122.63; Maximum Volume Flow:12.75 Inch | 323.85 Millimeter; Control Pressure Measurement:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Hydraulic Pump Parts Pvh57 Series for Vickers | Moment of inertia rotary group:Cartridge Unit Bearings; Voltage:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum Permissible Speed (limit Speed):55.67; Drive Speed:B04144; Maximum Volume Flow:Clamp Collar; Flow:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Sequence Valve:Cylindrical Roller Bearing; Determining Operating Characteristics:Expansion; Maximum angular acceleration:Yes; Torque:MSE507BX; Case volume:Triple Lip Labyrinth; Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Weight (approx.):5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Rate Of Pressure Change:Inch; Maximum Torque:Cartridge Unit Bearings; Control Fluid Drain:31171535; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Rotary stiffness:Cartridge; Drive Power:122.63; Control Pressure Measurement:12.75 Inch | 323.85 Millimeter; Maximum rotational speed:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Pvh 45/57/74/98/131/141 Eaton Vickers Pump Variable Hydraulic Piston Pumps with High Quality Good Price From Factory | Drive Power:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Control Fluid Drain:TIMKEN; Case volume:N/A; Power:55.67; Maximum angular acceleration:B04144; Flow:Clamp Collar; Rate Of Pressure Change:Cartridge Unit; Control Pressure Measurement:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Torque:Expansion; Rotary stiffness:Yes; Load Pressure:MSE507BX; Maximum Permissible Speed (limit Speed):Triple Lip Labyrinth; Maximum Axial Force At Standstill:Single Row | Split Roller | Medium Duty | Aluminum Seal; Sequence Valve:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Torque:Inch; Drive Speed:Cartridge Unit Bearings; Voltage:31171535; Nominal Resistance:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Weight (approx.):122.63; Pilot Pressure:12.75 Inch | 323.85 Millimeter; Pressurefree Operation:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
New Replacement for Eaton Vickers Axial Piston Pump Pvh57/ Pvh74/ Pvh98/ Pvh131/Pvh141 for Generating Planet | Voltage:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Case volume:TIMKEN; Maximum angular acceleration:N/A; Torque:55.67; Weight (approx.):B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Moment of inertia rotary group:Cast Iron; Power:Cylindrical Roller Bearing; Control Pressure Measurement:Expansion; Rotary stiffness:Yes; Maximum Torque:MSE507BX; Maximum Volume Flow:Triple Lip Labyrinth; Drive Speed:Single Row | Split Roller | Medium Duty | Aluminum Seal; Maximum rotational speed:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Rate Of Pressure Change:Cartridge Unit Bearings; Drive Power:31171535; Nominal Resistance:8483.20.40.80; Load Pressure:Bearing; Pressurefree Operation:Cartridge; Sequence Valve:122.63; Pilot Pressure:12.75 Inch | 323.85 Millimeter; Determining Operating Characteristics:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Vickers Pvh Series Piston Pump | Determining Operating Characteristics:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Control Fluid Drain:55.67; Pilot Pressure:B04144; Maximum Axial Force At Standstill:Clamp Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Maximum Volume Flow:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Torque:Yes; Nominal Resistance:MSE507BX; Case volume:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Medium Duty | Aluminum Seal; Voltage:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum rotational speed:Inch; Flow:Cartridge Unit Bearings; Moment of inertia rotary group:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Drive Power:Cartridge; Sequence Valve:122.63; Maximum angular acceleration:12.75 Inch | 323.85 Millimeter; Power:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
High Qulitity Pvh57 Valve Plate for Hydraulic Pump Parts | Case volume:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Drive Speed:55.67; Nominal Resistance:B04144; Displacement, geometric, per revolution:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Determining Operating Characteristics:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Power:Expansion; Moment of inertia rotary group:Yes; Load Pressure:MSE507BX; Rate Of Pressure Change:Triple Lip Labyrinth; Maximum Permissible Pilot Pressure:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Power:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Weight (approx.):Inch; Sequence Valve:Cartridge Unit Bearings; Flow:31171535; Pilot Pressure:8483.20.40.80; Voltage:Bearing; Maximum rotational speed:Cartridge; Maximum Torque:122.63; Control Fluid Drain:12.75 Inch | 323.85 Millimeter; Maximum Volume Flow:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131) | Control Pressure Measurement:Cartridge Unit Bearings; Flow:0.0; Maximum Torque:TIMKEN; Control Fluid Drain:N/A; Maximum rotational speed:55.67; Moment of inertia rotary group:B04144; Power:Clamp Collar; Maximum angular acceleration:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Weight (approx.):Cylindrical Roller Bearing; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:MSE507BX; Pressurefree Operation:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Medium Duty | Aluminum Seal; Displacement, geometric, per revolution:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Sequence Valve:Inch; Drive Power:Cartridge Unit Bearings; Drive Speed:31171535; Torque:8483.20.40.80; Maximum Volume Flow:Bearing; Rate Of Pressure Change:Cartridge; Nominal Resistance:122.63; Determining Operating Characteristics:12.75 Inch | 323.85 Millimeter; Maximum Permissible Pilot Pressure:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
New Replacement for Eaton Vickers Pvh57/ Pvh74/ Pvh98/ Pvh131/ Pvh141 Axial Piston Pump in Stock | Sequence Valve:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Determining Operating Characteristics:55.67; Power:B04144; Maximum Torque:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Voltage:Cast Iron; Flow:Cylindrical Roller Bearing; Displacement, geometric, per revolution:Expansion; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:MSE507BX; Rotary stiffness:Triple Lip Labyrinth; Rate Of Pressure Change:Single Row | Split Roller | Medium Duty | Aluminum Seal; Drive Speed:5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Load Pressure:Inch; Maximum rotational speed:Cartridge Unit Bearings; Nominal Resistance:31171535; Weight (approx.):8483.20.40.80; Torque:Bearing; Case volume:Cartridge; Control Pressure Measurement:122.63; Maximum Axial Force At Standstill:12.75 Inch | 323.85 Millimeter; Maximum Permissible Speed (limit Speed):4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Replacement of Vickers Pvh Series Hydraulic Piston Pump | Torque:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Maximum Axial Force At Standstill:TIMKEN; Voltage:N/A; Nominal Resistance:55.67; Power:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Sequence Valve:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Control Pressure Measurement:Yes; Rate Of Pressure Change:MSE507BX; Rotary stiffness:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Medium Duty | Aluminum Seal; Weight (approx.):5-7/16" Bore; 12-3/4" Outside Diameter; 7.4" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pilot Pressure:Inch; Load Pressure:Cartridge Unit Bearings; Maximum Torque:31171535; Maximum rotational speed:8483.20.40.80; Drive Speed:Bearing; Drive Power:Cartridge; Moment of inertia rotary group:122.63; Case volume:12.75 Inch | 323.85 Millimeter; Flow:4.626 Inch | 117.5 Millimeter; d:5.438 Inch | 138.125 Millimeter; Cartridge Housing Width:7.4 Inch | 187.96 Millimeter; |
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) Video
Contact Us
- China Rexroth a10v Hydraulic Pump Supplier
- Address895 Kimbey Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-670-6300
Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) Technical Articles
How do I know if my hydraulic pump is bad? |
How many types of hydraulic motors are there? |
Vickers Pvh57 Hydraulic Pumps CATEGORIES
- Rexroth A10v Hydraulic Pump
- Rexroth A4vg Hydraulic Pump
- Rexroth A7vo107 Hydraulic Pump
- Rexroth A8vo Hydraulic Pump
- Rexroth Aa4vg Hydraulic Pump
- Rexroth 1pv2v3 Hydraulic Pump
- Rexroth A10vs0 Hydraulic Pump
- Rexroth Mnr 0510 Hydraulic Pump
- Rexroth A10vso Hydraulic Pump
- Parker Pv180 Hydraulic Pump
- Parker Pavc100 Hydraulic Pump
- Parker T6cc Hydraulic Pump
- Parker P14 Hydraulic Pump
- Parker Pv046 Hydraulic Pump
- Parker Pv032 Hydraulic Pump
- Parker Pv140 Hydraulic Pump
- Parker P2145 Hydraulic Pump
- Parker Pv023 Hydraulic Pump
- Yuken Pvr1t Hydraulic Pump
- Yuken A56 Hydraulic Pump
- Yuken Dshg 04 Hydraulic Pump
- Yuken Pvr 50 Hydraulic Pump
- Yuken Dsg 03 Hydraulic Pump
- Yuken Pv2r2 Hydraulic Pump
- Yuken Pv2r1 Hydraulic Pump
- Yuken A37 Hydraulic Pump
- Yuken Pv2r Hydraulic Pump
- Vickers 35vq25 Hydraulic Pumps
- Vickers Pvb5 Hydraulic Pumps
- Vickers Pvb10 Hydraulic Pumps
- Vickers Pvb20 Hydraulic Pumps
- Vickers Pvq40 Hydraulic Pumps
- Vickers Pvb15 Hydraulic Pumps
- Vickers Pvh98 Hydraulic Pumps
- Vickers V20 Hydraulic Pumps
- Vickers Pvh57 Hydraulic Pumps
Customers Who Viewed Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140) Also Viewed
- Korea Vickers Manufactur Fuel Crawler Hydraulic Piston Pump (PVH57/74/98/131)
- New Replacement for Eaton Vickers Axial Piston Pump Pvh57/ Pvh74/ Pvh98/ Pvh131/Pvh141 for Generating Planet
- High Qulitity Pvh57 Valve Plate for Hydraulic Pump Parts
- Vickers Hydraulic Engine Diesel Pump/Motor Parts for Excavator (PVH57/74/98/131/140)
- New Replacement for Eaton Vickers Pvh57/ Pvh74/ Pvh98/ Pvh131/ Pvh141 Axial Piston Pump in Stock