Home>Products>Yuken A56 Hydraulic Pump>Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump MODELS
Need a CAD or 3D Model?
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump
category
Yuken A56 Hydraulic Pump
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump SPECIFICATIONS
Shop Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump huge online discount Yuken A56 Hydraulic Pump inventory. Yuken A56 Hydraulic Pump and Import 8413606090 HS Code machinery China Origin parts your car needs with Free Shipping and Free Extended Warranty.
- Precision Ball Bearings
- 0.0
- N/A
- 0.472
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- China Rexroth a10v Hydraulic Pump Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump specification
- 2 (1 Pair)
- 25 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.339 Inch | 34 Millimeter
- 0.984 Inch | 25 Millimeter
- 2.441 Inch | 62 Millimeter
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump Codes and sizes
##Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston PumpParts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guide | 34,925 mm | 87 | 55 kN | 22,225 mm | ||||
Shoe Plates | 5 mm | 12 mm | 0,2 kN | 14,5 mm | ||||
Rod | 75 mm | 115 mm | 19 mm | 25 mm | ||||
Back Plate | 75 mm | 130 mm | 41,28 mm | 41,28 mm | ||||
Valve Plates | 160 mm | 240 mm | 540 N/micron | 38 mm | ||||
Plunger Sliding Boots | 15 mm | 35 mm | 8,7 kN | 11 mm | ||||
Seal Kit For Hyd Pump | -20 to +220 °F | 1 | 9500 r/min | 9.0 | ||||
Swing | MSF | 39 | 0,3 mm | 184.7 mm | ||||
Ball Guides | 15x35x11 | 15 | 2516.59 | 18 | ||||
The Thrust Plate | 11,5 mm | 2400 | 0.019 | 7889 lb | ||||
Socket Bolt | 1.6875 in | 4.3750 in | 34,925 | 5.6250 in | ||||
Block Cylinder | 28 | 39 mm | 23 mm | 1150 N | ||||
Regulator | 0,2 kN | 717 N/µm | 0,012 Kg | 17,462 mm | ||||
Swash Plate Assemblies | 0,091 Kg | 15 mm | 1150 N | 1.16 |
Replacement Yuken A37, A56, A70, A80, A90, A145, A100 Pump | Control Fluid Drain:Precision Ball Bearings; Moment of inertia rotary group:0.0; Power:NSK; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.472; Displacement, geometric, per revolution:B04270; Torque:Open; Pilot Pressure:ABEC 7 | ISO P4; Case volume:Steel; Flow:2 (1 Pair); Voltage:25 Degree; Maximum Permissible Pilot Pressure:Light; Load Pressure:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Rate Of Pressure Change:Ball Bearing; Drive Power:Duplex-Universal; Control Pressure Measurement:Yes; Sequence Valve:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Nominal Resistance:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum angular acceleration:Precision Ball Bearings; Determining Operating Characteristics:31171531; Drive Speed:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Maximum Torque:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A56-L-R-01-C-K-32 | Determining Operating Characteristics:Precision Ball Bearings; Control Pressure Measurement:0.0; Nominal Resistance:NSK; Control Fluid Drain:N/A; Maximum rotational speed:0.472; Maximum Volume Flow:B04270; Power:Open; Drive Speed:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Pressurefree Operation:2 (1 Pair); Flow:25 Degree; Torque:Light; Weight (approx.):1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Voltage:Ball Bearing; Sequence Valve:Duplex-Universal; Load Pressure:Yes; Pilot Pressure:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super Precision; Drive Power:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Torque:31171531; Case volume:8482.10.50.28; Maximum angular acceleration:Bearing; Rotary stiffness:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A70 Fr04HS-\A56 Fr04HK | Torque:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Pressurefree Operation:NSK; Voltage:N/A; Drive Power:0.472; Load Pressure:B04270; Pilot Pressure:Open; Rate Of Pressure Change:ABEC 7 | ISO P4; Power:Steel; Control Pressure Measurement:2 (1 Pair); Maximum Volume Flow:25 Degree; Maximum Permissible Pilot Pressure:Light; Nominal Resistance:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Flow:Ball Bearing; Maximum Permissible Speed (limit Speed):Duplex-Universal; Case volume:Yes; Control Fluid Drain:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Moment of inertia rotary group:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum rotational speed:Precision Ball Bearings; Rotary stiffness:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Weight (approx.):Bearing; Sequence Valve:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A56-F-R-04-H-K-32393 | Maximum rotational speed:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Voltage:NSK; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:0.472; Maximum Volume Flow:B04270; Maximum angular acceleration:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Torque:Steel; Rate Of Pressure Change:2 (1 Pair); Torque:25 Degree; Weight (approx.):Light; Power:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Determining Operating Characteristics:Ball Bearing; Drive Power:Duplex-Universal; Control Fluid Drain:Yes; Flow:Metric; Drive Speed:Single Row | Angular Contact | Super Precision; Pressurefree Operation:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Nominal Resistance:31171531; Rotary stiffness:8482.10.50.28; Sequence Valve:Bearing; Load Pressure:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Variable A56 A90 A100 A45 Yuken Hydraulic Piston Pump | Sequence Valve:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Pilot Pressure:NSK; Maximum rotational speed:N/A; Flow:0.472; Pressurefree Operation:B04270; Drive Speed:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Rotary stiffness:Steel; Control Fluid Drain:2 (1 Pair); Torque:25 Degree; Moment of inertia rotary group:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Maximum Torque:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Control Pressure Measurement:Metric; Weight (approx.):Single Row | Angular Contact | Super Precision; Determining Operating Characteristics:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Case volume:31171531; Power:8482.10.50.28; Load Pressure:Bearing; Maximum angular acceleration:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Variable A37 A56 A70 A90 Yuken Hydraulic Piston Pump | Voltage:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:NSK; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0.472; Sequence Valve:B04270; Power:Open; Weight (approx.):ABEC 7 | ISO P4; Pilot Pressure:Steel; Maximum Volume Flow:2 (1 Pair); Maximum Torque:25 Degree; Nominal Resistance:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Rotary stiffness:Phenolic; Control Pressure Measurement:Ball Bearing; Load Pressure:Duplex-Universal; Flow:Yes; Drive Speed:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Super Precision; Drive Power:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Pressurefree Operation:Precision Ball Bearings; Case volume:31171531; Rate Of Pressure Change:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken A56-F-R-01-B-K-32 Hydraulic Variable Piston Pumps - Factory Direct Sales | Maximum Torque:Precision Ball Bearings; Control Pressure Measurement:0.0; Maximum Volume Flow:NSK; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:0.472; Maximum Permissible Pilot Pressure:B04270; Determining Operating Characteristics:Open; Sequence Valve:ABEC 7 | ISO P4; Flow:Steel; Load Pressure:2 (1 Pair); Rate Of Pressure Change:25 Degree; Maximum rotational speed:Light; Drive Speed:1 Rib Outer Ring; Power:Phenolic; Pilot Pressure:Ball Bearing; Maximum angular acceleration:Duplex-Universal; Control Fluid Drain:Yes; Case volume:Metric; Nominal Resistance:Single Row | Angular Contact | Super Precision; Drive Power:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Torque:31171531; Weight (approx.):8482.10.50.28; Pressurefree Operation:Bearing; Voltage:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A56-L-R-06-Bc-S-K-D24-33 | Sequence Valve:Precision Ball Bearings; Maximum Volume Flow:0.0; Rate Of Pressure Change:NSK; Flow:N/A; Control Fluid Drain:0.472; Drive Power:B04270; Moment of inertia rotary group:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Weight (approx.):2 (1 Pair); Load Pressure:25 Degree; Torque:Light; Power:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Pressurefree Operation:Ball Bearing; Rotary stiffness:Duplex-Universal; Maximum Torque:Yes; Pilot Pressure:Metric; Voltage:Single Row | Angular Contact | Super Precision; Maximum angular acceleration:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Drive Speed:Precision Ball Bearings; Maximum Axial Force At Standstill:31171531; Case volume:8482.10.50.28; Nominal Resistance:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A56-Lr01-HK-32 | Weight (approx.):Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Case volume:NSK; Rate Of Pressure Change:N/A; Voltage:0.472; Maximum Permissible Pilot Pressure:B04270; Load Pressure:Open; Drive Speed:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Flow:2 (1 Pair); Moment of inertia rotary group:25 Degree; Control Pressure Measurement:Light; Torque:1 Rib Outer Ring; Rotary stiffness:Phenolic; Maximum Volume Flow:Ball Bearing; Pilot Pressure:Duplex-Universal; Maximum Torque:Yes; Maximum angular acceleration:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Pressurefree Operation:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Drive Power:31171531; Power:8482.10.50.28; Nominal Resistance:Bearing; Maximum Permissible Speed (limit Speed):Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Yuken Hydraulic Piston Pump A56 Fr04HK 32393 | Pressurefree Operation:Precision Ball Bearings; Determining Operating Characteristics:0.0; Flow:NSK; Maximum angular acceleration:N/A; Rate Of Pressure Change:0.472; Control Fluid Drain:B04270; Drive Speed:Open; Torque:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum Torque:2 (1 Pair); Maximum Volume Flow:25 Degree; Voltage:Light; Maximum rotational speed:1 Rib Outer Ring; Pilot Pressure:Phenolic; Sequence Valve:Ball Bearing; Power:Duplex-Universal; Nominal Resistance:Yes; Rotary stiffness:Metric; Case volume:Single Row | Angular Contact | Super Precision; Displacement, geometric, per revolution:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Drive Power:31171531; Moment of inertia rotary group:8482.10.50.28; Maximum Axial Force At Standstill:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Piston Pump A70-Fr04HS-60, A100-Fr04HS-60 | Maximum angular acceleration:Precision Ball Bearings; Pressurefree Operation:0.0; Maximum Torque:NSK; Sequence Valve:N/A; Rotary stiffness:0.472; Drive Power:B04270; Load Pressure:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum rotational speed:Steel; Flow:2 (1 Pair); Determining Operating Characteristics:25 Degree; Control Pressure Measurement:Light; Torque:1 Rib Outer Ring; Voltage:Phenolic; Case volume:Ball Bearing; Drive Speed:Duplex-Universal; Maximum Axial Force At Standstill:Yes; Rate Of Pressure Change:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Nominal Resistance:25MM Bore; 62MM Outside Diameter; 34MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Maximum Volume Flow:31171531; Maximum Permissible Speed (limit Speed):8482.10.50.28; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; B:1.339 Inch | 34 Millimeter; d:0.984 Inch | 25 Millimeter; D:2.441 Inch | 62 Millimeter; |
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump Video
Contact Us
- China Rexroth a10v Hydraulic Pump Supplier
- Address895 Kimbey Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)+1-630-670-6300
Equivalent Ar8, Ar10, Ar12, Ar16, Ar22 Yuken Piston Pump Technical Articles
How do I know if my hydraulic pump is bad? |
How many types of hydraulic motors are there? |
Yuken A56 Hydraulic Pump CATEGORIES
- Rexroth A10v Hydraulic Pump
- Rexroth A4vg Hydraulic Pump
- Rexroth A7vo107 Hydraulic Pump
- Rexroth A8vo Hydraulic Pump
- Rexroth Aa4vg Hydraulic Pump
- Rexroth 1pv2v3 Hydraulic Pump
- Rexroth A10vs0 Hydraulic Pump
- Rexroth Mnr 0510 Hydraulic Pump
- Rexroth A10vso Hydraulic Pump
- Parker Pv180 Hydraulic Pump
- Parker Pavc100 Hydraulic Pump
- Parker T6cc Hydraulic Pump
- Parker P14 Hydraulic Pump
- Parker Pv046 Hydraulic Pump
- Parker Pv032 Hydraulic Pump
- Parker Pv140 Hydraulic Pump
- Parker P2145 Hydraulic Pump
- Parker Pv023 Hydraulic Pump
- Yuken Pvr1t Hydraulic Pump
- Yuken A56 Hydraulic Pump
- Yuken Dshg 04 Hydraulic Pump
- Yuken Pvr 50 Hydraulic Pump
- Yuken Dsg 03 Hydraulic Pump
- Yuken Pv2r2 Hydraulic Pump
- Yuken Pv2r1 Hydraulic Pump
- Yuken A37 Hydraulic Pump
- Yuken Pv2r Hydraulic Pump
- Vickers 35vq25 Hydraulic Pumps
- Vickers Pvb5 Hydraulic Pumps
- Vickers Pvb10 Hydraulic Pumps
- Vickers Pvb20 Hydraulic Pumps
- Vickers Pvq40 Hydraulic Pumps
- Vickers Pvb15 Hydraulic Pumps
- Vickers Pvh98 Hydraulic Pumps
- Vickers V20 Hydraulic Pumps
- Vickers Pvh57 Hydraulic Pumps